NDA Foundation (with 11th & 12th schooling)
- For: Students in Class 11–12
- Duration: 2 years or tailored batch
NDA syllabus + subject studies (Maths, Physics, English) + defence exam preparation.
KDA offers multiple defense-oriented courses, integrated with academic schooling.

Every course can be combined with schooling and our residential hostel.
NDA syllabus + subject studies (Maths, Physics, English) + defence exam preparation.
Subject coaching, general ability, reasoning, current affairs and physical training.
Graduation with coaching for NDA, CDS, AFCAT, Agniveer and more.
Live-in facility with a structured daily schedule, physical regimen and study hours.
The Agniveer Course under the Agnipath Scheme is a 4-year service program in the Indian Army for young aspirants to serve the nation as soldiers in different categories — General Duty, Technical, Clerk/Store Keeper, and Tradesman.
After 4 years, selected candidates may continue in the regular Indian Army, while others receive a Seva Nidhi financial package and skill certificates for future employment.
Selection steps
Categories
| Subject | Important topics |
|---|---|
| General Knowledge (GK) | History of India, Geography, Polity, Sports, Awards, Current Affairs, Books & Authors, Defense knowledge, Capitals & Currency |
| General Science | Human Body, Diseases & Prevention, Nutrition, Environment, Physics (Motion, Force, Light, Sound), Chemistry (Elements, Compounds, Acids & Bases), Biology (Cells, Reproduction, Ecosystem) |
| Mathematics | Number System, Ratio & Proportion, HCF/LCM, Simplification, Average, Percentage, Profit & Loss, Time & Work, Time & Distance, Simple & Compound Interest, Geometry, Mensuration, Algebra |
| Logical Reasoning | Analogy, Classification, Coding-Decoding, Series (Number, Alphabet), Direction, Blood Relation, Non-verbal reasoning, Syllogism |
| Subject | Important topics |
|---|---|
| General Knowledge & Reasoning | History, Geography, Civics, Sports, Awards, Logical & Analytical Reasoning |
| Mathematics | Algebra, Geometry, Trigonometry, Mensuration, Statistics, Probability, Calculus basics |
| Physics | Motion, Work, Energy, Power, Heat, Light, Sound, Electricity, Magnetism, Modern Physics |
| Chemistry | Atomic Structure, Chemical Bonding, Acids & Bases, Metals & Non-metals, Organic Chemistry Basics, Chemical Reactions |
Marks distribution example
| Subject | Questions | Marks |
|---|---|---|
| GK & Reasoning | 10 | 40 |
| Mathematics | 15 | 60 |
| Physics | 15 | 60 |
| Chemistry | 10 | 40 |
| Total | 50 | 200 |
| Subject | Important topics |
|---|---|
| General Knowledge | Indian History, Geography, Constitution, Awards, Current Affairs, Sports |
| General Science | Physics, Chemistry, Biology (10th–12th standard level) |
| English | Grammar (Tenses, Articles, Prepositions), Synonyms/Antonyms, Reading Comprehension, Active–Passive Voice, Direct–Indirect Speech |
| Mathematics | Number System, Simplification, Percentage, Profit & Loss, Time & Work, Average |
| Computer Knowledge | MS Word, Excel, PowerPoint, Internet, Email, Basic Hardware & Software terms |
Marks distribution
| Paper | Subjects | Marks |
|---|---|---|
| Paper I | GK & Science | 100 |
| Paper II | English, Math, Computer | 100 |
| Subject | Important topics |
|---|---|
| General Knowledge | Current Affairs, Geography, History, Sports, Everyday Science |
| General Science | Human Body, Food & Nutrition, Hygiene, Health Awareness |
| Mathematics | Basic Arithmetic – Addition, Subtraction, Multiplication, Division, Simple Interest, Percentage, Time & Work |
| Logical Reasoning | Simple Puzzles, Series, Analogy, Direction, Non-verbal reasoning |
Passing marks
| Category | Qualification | Age limit |
|---|---|---|
| Agniveer (General Duty) | 10th Pass with 45% aggregate (min 33% in each subject) | 17.5 – 21 yrs |
| Agniveer (Technical) | 12th Pass with PCM + English (min 50% aggregate) | 17.5 – 21 yrs |
| Agniveer (Clerk / Store Keeper) | 12th Pass with 60% aggregate (50% each subject, Commerce/Arts/Science allowed) | 17.5 – 21 yrs |
| Agniveer (Tradesman) | 8th or 10th Pass | 17.5 – 21 yrs |
Education
Age limit
Other eligibility
Education
Age limit
Other eligibility
Education
Age limit
Other eligibility
Education
Age limit
Other eligibility
Education
Age limit
Other eligibility
These are just typical values; actual eligibility is specified in official notifications for each recruitment. Contact the KDA counselor for your case.
Not sure which batch fits you? Our counsellor will guide you.
Admission now